I've compiled the weapon stats data from my time with the game and community testing into a single comparison table. This covers every weapon class that appeared in Splatoon 3 and is confirmed to return in Splatoon 4, plus the new whip-class weapon shown in the trailers.
The stats here are sourced from community testing, Nintendo's official previews, and verified by comparing multiple playthroughs. Base damage means damage per hit at close to medium range. Range is measured in the testing room distance units. Fire rate is shots per second for automatic weapons, charge time in frames for charge weapons. Ink consumption is percentage of the tank per shot or per second of continuous fire (auto).
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Splattershot | 36 | 15 | 12/s | 1.5% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| N-ZAP | 32 | 14 | 14/s | 1.2% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Splat Charger | 160 | 32 | 40fr | 18% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| E-Liter 4K | 180 | 38 | 55fr | 22% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Squiffer | 140 | 22 | 20fr | 15% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Splat Roller | 150 | 6 | 20fr | 20% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Carbon Roller | 100 | 5 | 12fr | 15% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Dynamo Roller | 180 | 8 | 40fr | 35% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Splat Dualies | 30 | 14 | 10/s | 1.0% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Dark Tetra | 28 | 13 | 11/s | 1.2% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Splat Brella | 30 | 12 | 3/s | 4% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Tenta Brella | 40 | 13 | 1.5/s | 6% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Heavy Splatling | 32 | 28 | 60fr | 8%/s |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Hydra Splatling | 35 | 32 | 90fr | 10%/s |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Tri-Stringer | 40 | 22 | 30fr | 20% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Splatana Wiper | 100 | 8 | 15fr | 12% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Luna Blaster | 125 | 5 | 3/s | 10% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Range Blaster | 85 | 10 | 1.8/s | 9% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Tri-Slosher | 52 | 8 | 2/s | 8% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Inkbrush | 20 | 3 | 20/s | 0.7% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Octobrush | 40 | 5 | 12/s | 1.5% |
| Weapon Class | Base Damage | Range | Fire Rate | Ink Use |
|---|
| Whip (new) | 45 | 11 | 2/s | 8% |
Key takeaways from the data. The Splattershot is the baseline for a reason, balanced in every stat. The Hydra Splatling has the best time-to-kill at range if you pre-charge. The E-Liter 4K has the longest range in the game by a wide margin at 38 units. The Luna Blaster has the shortest effective range but the most forgiving aim with its large blast radius.
One important note, damage numbers vary with distance. All weapons have damage falloff at max range. The numbers in the table are optimal range. For example the Splattershot deals 36 damage up close but drops to about 24 at max range. The Charger deals 160 fully charged but the uncharged shot is only 40.
Understanding these numbers makes a huge difference in build decisions. If you know a weapon takes 35% of your tank per shot like the Dynamo Roller you know to stack Ink Saver Main hard. If you know a weapon's range is 15 units you know you can't outrange a Charger at 32 units and should approach from a different angle.
The new whip-class weapon appears to have stats similar to a Slosher with better horizontal coverage but worse vertical reach. The base damage of 45 and range of 11 put it in the mid-range category. Its slow fire rate of 2 shots per second means it's a spacing and zoning weapon rather than a DPS weapon.
I'll keep this table updated as more official data comes out from Nintendo previews and the eventual game launch. Bookmark this page if you're serious about competitive play and theorycrafting.